
Note: For these purposes the borders of Shropshire,
are not clear cut here, for instance the registration district of Whitchurch included parts of Flitshire and Staffordshire
as well as Shropshire,
. Also the border between Shropshire, and Staffordshire has moved over the years.
and top of my Welch family tree.

which is just 2 miles south of Pave Lane.

There was a William Walsh, (lodger) living in Steve Street, Chester St. John, in Cheshire. He too is an agricultural Labourer aged 24 (born about 1827).
There was a John Welch (head of household) aged 51 (born about 1800) living at Marbury Village, he was a Blacksmith. With him was his son Richard (born in Macefin, Cheshire) who is unmarried and also a Blacksmith.
| Name | d.o.b | place.o.b | |
|---|---|---|---|
| Richard | 1826 | Ireland | Three children born in Newport and a wife born in Ireland. |
| Walter | 1829 | Ireland | Three children born in Newport, two in Newcastle-under-Lyme Staffs and a wife born in Ireland. |
| James | 1839 | Ireland | Four children born in Newport and a wife born in Ireland. |
| William | 1859 | Newport |
Twenty miles away from Newport Shropshire, is Whitchurch
John Welch married Ann Paylin on the 31st of December 1814 at Whitchurch
William Welch died 1855
Mary Welch died 1857
Richard Welch born 1861
Thomas Welch born 1861
Samuel Welch born 1862
Henry Welch born 1862
Thomas Welch born 1864
Thomas Welch died, aged 74, 1866
George Welch died, aged 71, 1867
Mary Welch born 1871
Eliza Welch died, aged 42, 1873
Charles Welch died, aged 0, 1874
Eliza Welch died, aged 52, 1876
The following male heads of families named welch were living in Whitchurch in 1881 :-
| Name | d.o.b | place.o.b | |
|---|---|---|---|
| Thomas | 1821 | Oswestory, Shrop' | with his wife, born in Ipswich, Suffolk. |
| Thomas | 1852 | Newcastle-under-Lyme, Staff's | with his wife, born in London and a child born in Shrewsbury, Shrop's and a child born in Bilston Staff's. |
| Thomas | 1818 | Whitchurch, Shrop's | with his wife, born in Hanmer, Flintshire, Wales. |
| Thomas | 1850 | Wrenbury, Cheshire | with his wife and two children, all born in Whitchurch, Shropshire,. |
| Martin | 1839 | Liverpool, Lancashire | with his wife born in Kilkenny, Ireland and eight children, born Birkenhead, Cheshire and Whitchurch. |
| Anthony | 1838 | Ireland | with his wife born in Ireland and four children, born in Whitchurch. |
The following male heads of families named welch were living elsewhere in Shropshire, in 1881 :-
| Place | Name | d.o.b | place.o.b | |
|---|---|---|---|---|
| Shrewsbury | John | 1846 | Eccles Lancashire | with his wife and three children born in Shrewbury. |
| Morton Corbet | John | 1842 | Tilstock | with his wife, born in Whixall and three children born in Wem, and a child born in Preston Brockhurst. |
| Alveley | William | 1815 | Quatt Shrop's | |
| Alveley | John | 1858 | Alveley, Shrop's | |
| Holdgate | Edward | 1800 | Clee St.Mary, Shropshire, | |
| Bridgenorth | James | 1827 | Holt, Shrop's | with his wife born in Worfield, Shrop's. |
| Munslow | Richard | 1836 | Stoke St. Milbro, Shrop's | with his wife born in Diddlebury. |
| Shifnal | Michael | 1847 | Ireland | with his wife and two children born in Ireland, plus one born in Shifnal. |
| Prees | James | 1835 | Woore, Shrop's | with his wife and a child born in Ash a child born in Prees. |
| Wellington | William | 1842 | Marylebone, Middlesex (London) | with his wife born in Sandbach, Ches' and a child born in Fulham, Middlesex. |
| Wellington | John | 1835 | Ireland | with his wife and four children born in Dawley. |
| Madeley | William H | 1829 | Coomlee, Warwichshire | with his son born in Willey. |
| Wellington | William | 1833 | Lalsham, Cambridgeshire | with his wife born in Cambridge, three children born in Shrewsbury and one born in Chester. |
| Berrington | James | 1842 | Mayo, Ireland | |
| Wem | Michael | 1837 | Ireland | with his wife born in Exeter, Devon and four children born in Wem. |
| Shifnal | James | 1836 | Ireland | |
| Bitterley | Henry F | 1831 | Pateshall North, Hampshire | with his wife born in Pateshall North. |
| Whittington | John | 1824 | Ireland | with his wife born in Ireland and four children born in Worcester, Hegold Shrops', Oswestry Shrops', Whittington Shrops'. |
| Stoke-on-Trent Staff's | John | 1831 | Ireland |
with his wife born in Macclesfield, Cheshire and three children born in Hanley Staffs'.
|